Technical parameters and specifications
MODEL: 4 Core
| Filter cartridge material | HV/Ahlstrom/TORAY; filtration level: F9 |
| Filter cartridges | 4 |
| Air volume | 2354 CFM (4000 m³/h) |
| Air pressure | 3000 Pa |
| Filtration efficiency | 99.99% |
| Filtering area | 883 ft² (82 m²) |
| Fan power | 5.5KW SIEMENS (7.37 HP) |
| Collector capacity | 45L |
| Air Pressure Request | 87 PSI compressed air without oil and water |
| Dimensions | 54″L x 53″W x 87″H |
| Weight | 1543 Lbs (700KG) |
Technical parameters and specifications
MODEL: 6 Core
| Filter cartridge material | HV/Ahlstrom/TORAY; filtration level: F9 |
| Filter cartridges | 6 |
| Air volume | 3531 CFM (6000 m³/h) |
| Air pressure | 3600 Pa |
| Filtration efficiency | 99.99% |
| Filtering area | 1292 ft² (120 m²) |
| Fan power | 7.5KW SIEMENS (10 HP) |
| Collector capacity | 50L |
| Air Pressure Request | 87 PSI compressed air without oil and water |
| Dimensions | 61″L x 56″W x 110″H |
| Weight | 1984 Lbs (900KG) |
Equipment work and environmental requirements
| Item | Â Content |
| 1 | Â Power supply capacity:Â 10KVA |
| 2 | Power requirements: Â (1) Rated voltage: 380V Â (2) Stability of three-phase voltage + 10% |
| 3 | Oil-free and water-free clean compressed air Pressure: ≥6bar |
| 4 | Filter dust: Metal cutting dust, oil-free, water-free, non-flammable and explosive, etc. |




