MAIN FEATURES
- IPG laser resonatorÂ
- Auto energy-saving mode
- Parallel Shuttle Exchange Table
- Easy Operation – The front door is on the Y axis, easy for an operator to reach the whole working area
- Swiss Imported Reducer and Rail System:Â Dual drive structure, high precision Swiss GUDEL reducer and Germany Rexroth guide rail system, small transmission error, high precision and good dynamic performance.
__________________________________________________________________________________________
MACHINE VIDEO
TECHNICAL SPECIFICATION
| Standard working area | 61″ x 120″ (3050 x 1550 mm) |
| Optional working area | 157″ x 78.7″/ 236″ x 98.4″ |
| Optional Laser Wattage | 1500W/ 2000W/ 3000W/ 4000W |
| X, Y, ZÂ axis distance | 61″ (3050 mm)/120″ (1550 mm)/3.93″ (100 mm) |
| X, Y Two-axis coordinated positioning speed (MAX) | 140 m/min |
| Positioning acceleration (MAX) | 1.4 G |
| Positioning accuracy | ±0.05 mm/m |
| Re-positioning accuracy | ±0.02 mm |
| Maximum load weight | 1543 lbs |
| Laser resonator | IPG |
| Laser head | Raytools (Precitec optional) |
| Controlling System | CypCut (Beckhoff optional) |
| X-Y-Z Servo Motors | X-2x2900W;Â Y- 1x850W ;Â Z-1x750W |
| Machine Weight | 20945 lbs (9500 kg) |
| Dimensions | 350″x 118″ x 83″ (8900 x 3000 x 2100 mm) |















