The traditional method of obtaining nitrogen is to liquefy air and then carry out distillation at temperatures of around -180℃. This process is complex and the total cost for generating nitrogen is very high. As comparison, PSA generator can be operated under a normal atmosphere, and its advantages are listed as follows:
- Low Running Cost
- Simple Process and Less Equipment, High Automation, and Operation Convenience.
- Quick starting and easy stopping. The system can provide product gas in 30 minutes after starting and also can be operated intermittently.
- Low working pressure for higher safety.
- Good flexibility. The purity and output for nitrogen can be easily adjusted.
N2 Generator Specifications
| Specifications | Notes | |
| Model No. | N2G9999-40 | —— |
| N2 Flow | 20CFM 40Nm3/h | —— |
| N2 Purity | 99.99% | —— |
| N2 Discharge Pressure | 25Bar | —— |
| Voltage and Frequency | 240V 3P 60HZ | —— |
| N2 Dew Point | -40℃ | Atmospheric |
| O2 Content | <10PPM | —— |
| Mode of operation | Full automatic | —— |
| Inlet Pressure | ≥0.8Mpa | —— |
| Inlet Oil Content | ≤3ppm | —— |
| Inlet temperature | ≤50℃ | —— |
N2 Generator Configuration
| Item Name | Performance | Quantity | Total Power (KW) | |
| Transformer | 80KVA | 1Set | —— | |
| Air Compressing &Air Purification System | Screw Air Compressor | Air Output:3.6m3/min
Working Pressure: 0.8Mpa |
1 Set | 22KW
(380V 3P 60HZ) |
| Air Buffer Tank | Volume:0.6m3 / Design pressure: 0.8Mpa | 1 Set | ——— | |
| 3-Grade Filters(C/T/A) | Flow Rate: 5m3/min
Residual Oil Content: <0.001 ppm Dust Particles: <0.01 micrometers |
3 Sets | ————– | |
| Active Carbon Filter | 1 Set | ————– | ||
| Refrigerated Dryer | Flow Rate:5.5m3/min | 1 Set | 0.91KW (220V 1P 60HZ) | |
| Air Buffer Tank | Volume:0.3m3 / Design pressure: 0.8Mpa | 1 Set | ————– | |
| PSA Nitrogen Generating System | PSA Nitrogen Generator | N2 Purity: 99.99% N2 Flow: 40Nm3/h | 1 Set | 0.8 KW
(220V 1P 60HZ) |
| N2 Buffer Tank | Volume:1.0m3 / Design pressure: 0.8Mpa | 1 Set | ————– | |
| Nitrogen Compressing System | Nitrogen Booster | Capacity:40Nm3/h
N2 Outlet pressure:25bar |
1 Set | 3.5KW
(220V 3P 60HZ) |
| High Voltage N2 Buffer Tank | Volume:0.3m3 / Design pressure:2.5Mpa | 1 Set | ————- | |
| Total | <27.21 KW | |||
Equipment Component List
| No. | Item Name | Model & Specification | QTY | Remark | |
| 1. Transformer | |||||
| 2. Air Compressing System and Purification System | |||||
| (1) | Air Compressor | AA6-90A | 1 Set | Hanbell | |
| (2) | Air Buffer Tank | 1.0m3/ 0.8Mpa | 1 Unit | Professional Pressure Vessel Factory | |
| (3) | Refrigerated Dryer | HD0200 | 1 Set | Suzhou Hengda | |
| (4) | C-grade Filter | C-48 | 1 Set | Hankison, filter element Lifetime >6months | |
| (5) | T-grade Filter | T-48 | 1 Set | Hankison, filter element Life time>6months | |
| (6) | A-grade Filter | A-48 | 1 Set | Hankison, filter element Life time>6months | |
| (7) | Active Carbon Filter | HDT-48 | 1 Set | Suzhou Hengda | |
| (8) | Active Carbon | HT | Some | Liyan JiangSu, Life time>6months | |
| (9) | Auto-Drainer | OPT-A | 2 Sets | JORC | |
| (10) | Air Tank | 0.6m3/ 0.8Mpa | 1 Unit | Professional Pressure Vessel Factory | |
| 3. PSA Nitrogen System | |||||
| 1) | PSA Nitrogen Generator | HDFD99.99-120 | 1 Set | Suzhou Hengda | |
| (1) | Adsorption Tank | —— | 2 PCS | Professional Pressure | |
| (2) | Carbon Molecular Sieve | CMS-260 | Some | High-quality Chinese type | |
| (3) | Muffler | HDJ-80 | 1 PC | Suzhou Hengda | |
| (4) | Electromagnetic Valve | 4V210-08 | 8PCS | AirTAC | |
| (5) | Pneumatic Valve | DN65 | 8 Set | Steel Stainless for nitrogen generator | |
| (6) | Pneumatic Valve | DN50 | 8 Set | Steel Stainless for nitrogen generator | |
| (7) | Relief Valve | DN 40 | 1 PC | Delixi | |
| (8) | Stop Valves | DN 32 | 3PCS | Yuhuan | |
| (9) | Electric Cabinet | JXF5040 | 1 Set | Suzhou Hengda | |
| (10) | Nitrogen Analyzer | P860-5N Imported Probe | 1 PC | Shanghai Changai | |
| (11) | PLC | S7-200, Smart | 1 Set | Siemens Germany | |
| (12) | Touch Screen | 10″ | 1 Set | Kunlun | |
| (13) | Pressure Release Valve | —— | 2 PCS | Taiwan | |
| (14) | Flow Meter | 13-130Nm3/h | 1 Set | Changzhou Shuanghuan | |
| (15) | Pipeline, Bracket, Pedestal | —— | 1 Set | Suzhou Hengda | |
| 2) | Nitrogen Tank | 3.0m3/ 0.8Mpa | 1 Unit | Professional Pressure Vessel Factory | |
| 3. Nitrogen Compressing System | |||||
| (1) | Nitrogen Booster | GSW-120/5-25 | 1 Set | Libang China | |
| High Voltage N2 Buffer Tank | O.3m3/ 2.5Mpa | 1 Unit | Professional Pressure Vessel Factory | ||




