MACHINE CONFIGURATION:
| Working Size: | 51” W x 51” L (1,300 mm x 1,300 mm) |
| X – Axis Travel: | 51” (1,300 mm) |
| Y – Axis Travel: | 51” (1,300 mm) |
| Z – Axis Travel: | 4” (100 mm) |
| Laser Power: | 1,000 / 1,500 / 2,000 / 3,000 / 4,000 W |
| X/Y Axis Positioning Accuracy: | ±0.05 mm/m |
| X/Y Axis Repeated Positioning Accuracy: | ±0.03 mm |
| Lubrication System: | Automatic Lubrication (Lubrication reminder available) |
| Max Speed: | 55”/s (84m/min) |
| Machine Weight: | 5,500 lbs (2,500 kg) |
| Dimensions: | 85” L x 91” W x 83”H (2150x2300x2120 mm) |
| Laser Resonator: | IPG |
| Laser Head | RayTools |
| Controlling System | FSCUT2000S |
| Electromechanical | SCHNEIDER, SMC and etc |
| X-Y-Z Servo Motors | Y 2 x 1,500W – X 1 x 1,000W – Z 1 x 400W |








