| Model | YLP-MDF-152 |
| Laser output power | 20 / 30 / 50W |
| Beam quality M2 | <1.3 |
| Marking area | 160x160mm |
| Working distance | 197±2mm |
| Max surface height difference | ±20mm |
| Min. character size | 0.5mm |
| Pulse Repetion | 1<F<1000KHz |
| Cooling method | Air cooling |
| Power consumption | 0.5KW |
| Power supply | 220V |
| Dimensions (LxWxH) | 840x800x1400mm |
| weight | 260KG |
YLP-MDF-152 – Marking Samples
Aplications:
- Consumer Electronics
- Metal Parts
[box type=”info” style=”rounded” border=”full”]
More Information:
Laser Experts Inc.
T: Â + 1 312-638-0957
F: Â + 1 847-952-0970
E: Â info@laserexpertsinc.com[/box]








