Main Features:
- High-quality Cannon digital camera:Â Achieve the full format single shot and image recognition, more efficiency of auto-positioning.
- Full format image automatic recognition and generate contour template to cut.
- The software supports contour extraction & curve smoothing: Smooth the extracted data to ensure smooth cutting.
- Automatic correction of camera image distortion
- Date optimization and pre-processing functions:Â More efficiently & high precision
- Monorail Cutting System:Â Reduce the wear between the pulley and the guide rail, achieving high efficiency & high precision and durability

___________________________________________________________________________________________
TECH SPECIFICATIONS:
| Laser Power: | 150W |
| Laser Tube Type: | CO2 laser tube, 10.6 µm wavelength (ECO2) |
| Laser Tube Lifetime: | 10000 hours |
| Power Supply: | AC 220V / 60 HZ |
| Working Area: | 52″ x 36″ (1300mm x 900mm) 63″ x 39″ (1600mm x 990mm) 71″ x 39″ (1800mm x 990mm) |
| Working Platform: | Honeycomb Table |
| Z-Axis Displacement: | ±0.004in (±0.1 mm) |
| Support Format: | PLT, AI, DXF, DST, BMP, JPG, GIF, PNG, MNG |
| Max Moving Speed: | 39 in/s (± 990 mm) |
| Operation Mode: | Control Panel |
| Machine Dimensions: | 75″ x 67″ x 73″(1910mm x 1700mm x 1850 mm) 88″ x 70″ x 76″(2240mm x 1780mm x 1940mm) 101″ x 73″ x 80″(2570mm x 1860mm x 2030mm) |
| Gross Weight: | 1212 lbs ( 550Kg ) |
| Class: | Class 4 Laser |
MACHINE CONFIGURATION:
| Controlling System: | RuiDa Controller |
| Software: | RDWorks / LightBurn® (Optional) |
| Transmission: | Belt / Stepper Motor |
| Drive System: | Inner Rail |
| Focus Lens: | 2.0″ ( 25mm , 50.8mm ) |
| Camera: | High-quality Canon Digital Camera |
| Technical Support Service: | Zoho Desk Technical Service (Tickets Support) |
| Support Format: | PLT, AI, DXF, DST, BMP, JPG, GIF, PNG, MNG |
| Warranty: | One year (exclude lens and mirrors) |
| Software Compatibility: | Photoshop, Illustrator, CorelDraw and AutoCAD |
| Connection Method: | USB Memory/ USB Cable/ Ethernet |
| Certification: | CE, ISO |
AUXILIARY EQUIPMENT:
| Extraction System: | Exhaust fan 1HP / 750W |
| Assistant Air: | Air Compressor Hailea 110V |
| Water Chiller: | S&A CW 5200 Industrial Refrigerated Chiller |
Accessories Available for this model
Rotary Attachments for Cylindrical Items
Materials can be cut or engraved with our CO2 Laser Systems

![ALL CAMERA POSITIONING SYSTEM INCLUDED BESCUTTER HIVISION [52"X36"] [63"X39"] [71"X39"] CO2 LASER CUTTER & ENGRAVER 150W | STOCK AVAILABLE | FAST DELIVERY](https://laserexpertsinc.com/wp-content/uploads/2021/09/Colec_HIVISION_19de4b12-b2ed-4c6b-b3a7-8adbef263a6f.png)
![ALL CAMERA POSITIONING SYSTEM INCLUDED BESCUTTER HIVISION [52"X36"] [63"X39"] [71"X39"] CO2 LASER CUTTER & ENGRAVER 150W | STOCK AVAILABLE | FAST DELIVERY - Image 2](https://laserexpertsinc.com/wp-content/uploads/2021/09/Colec_HIVISION3.png)
![ALL CAMERA POSITIONING SYSTEM INCLUDED BESCUTTER HIVISION [52"X36"] [63"X39"] [71"X39"] CO2 LASER CUTTER & ENGRAVER 150W | STOCK AVAILABLE | FAST DELIVERY - Image 3](https://laserexpertsinc.com/wp-content/uploads/2021/09/Colec_HIVISION5.png)
![ALL CAMERA POSITIONING SYSTEM INCLUDED BESCUTTER HIVISION [52"X36"] [63"X39"] [71"X39"] CO2 LASER CUTTER & ENGRAVER 150W | STOCK AVAILABLE | FAST DELIVERY - Image 4](https://laserexpertsinc.com/wp-content/uploads/2021/09/WORKFORCE_Appli-2.png)
![ALL CAMERA POSITIONING SYSTEM INCLUDED BESCUTTER HIVISION [52"X36"] [63"X39"] [71"X39"] CO2 LASER CUTTER & ENGRAVER 150W | STOCK AVAILABLE | FAST DELIVERY - Image 5](https://laserexpertsinc.com/wp-content/uploads/2021/09/VERSAS_Appli-6_5e9467d8-4465-4bff-a664-5a9a8e3522a5.png)
![ALL CAMERA POSITIONING SYSTEM INCLUDED BESCUTTER HIVISION [52"X36"] [63"X39"] [71"X39"] CO2 LASER CUTTER & ENGRAVER 150W | STOCK AVAILABLE | FAST DELIVERY - Image 6](https://laserexpertsinc.com/wp-content/uploads/2021/09/VERSAS_Appli-24_f7d5cfeb-987a-46e9-9780-ef7fa328c3e5.png)








